Detailed Financial Plan
The PI will provide comprehensive services to potential investors / clients that will including market research study, legal services and marketing. And will undertake and logistic services for its customers.
The funds of the HB will come from shareholders investors from Greece and other countries.
At the initial stage will discourage deposits of any kind and will not any borrowing there.
The initial capital amounts to 300.000.000,00€ and will consist entirely of equity investors / shareholders.
The goal is the raised funds to invest 50% in medium-term loans and short-term loans with an interest rate of 4%, without any charge customers for the package of services mentioned above.
The remaining 50% will be invested in participations in companies, corporate and government bonds in foreign and domestic, and to a small extent in fixed assets and cash.
The net return on equity is expected to be 8% and 3% bonds.
INVESTMENT PLAN:
At the beginning and until the start lending and equity investments, all funds except those mentioned below will be invested in negotiable and readily marketable securities. Bonds involving bankruptcy risk will be covered with 008.
To purchase the building housing offices, furniture and equipment market, H / PC and software spending will be 1.000.000 €.
Initial operating expenses-Guarantee estimated to be EUR 5 million. €.
(in thousands €)
TOTAL ASSETS: | 1,000.00 |
GUARANTEES: | 5,000.00 |
INVESTMENTS: | 0.00 |
BONDS: | 293,000.00 |
LOANS BEFORE precarity: | 0.00 |
CASH: | 1,000.00 |
TOTAL ASSETS: | 300,000.00 |
TANGIBLE FIXED: | 1,000.00 |
GUARANTEES: | 5,000.00 |
INVESTMENTS: | 144,000.00 |
BONDS: | 8.435,61 |
LOANS BEFORE precarity: | 150,000.00 |
CASH: | 1,000.00 |
TOTAL ASSETS | 309.435,61 |
The financial results of the first year is expected to be as follows: (in thousands €)
GROSS INCOME FROM LOANS: | 3,000.00 |
ESTIMATED CREDIT RISK: | 487.50 |
NET LOANS: | 2,512.50 |
PROFIT HOLDINGS: | 5.760,00 |
INCOME FROM BONDS: | 4.521,53 |
TOTAL REVENUE: | 12.794,03 |
EXPENSES: | |
PAYROLL STAFF: | 300,00 |
EXTRAORDINARY FEES STAFF: | 0,00 |
OTHER FEES: | 0,00 |
FACILITIES THIRD: | 30,00 |
OTHER OPERATING EXPENSES: | 210,00 |
TOTAL EXPENSES: | 540,00 |
PROFIT BEFORE DEPRECIATION: | 12.254,03 |
DEPRECIATION: | 78,00 |
PROFIT BEFORE TAX: | 12.176,03 |
TAXES OF USE: | 2.818,43 |
NET PROFIT OF TRANSPORT: | 9.435,61 |
DIVIDENDS: | 0,00 |
RESULTS IN NEW: | 9.435,61 |
The conditions on which these projected results are based are:
RATE LOAN: | 4.00% |
FORECASTS FOR RISKS: | 0,65% |
NET YIELD BONDS: | 3,00% |
GAINS ON INVESTMENTS: | 8,00% |
PAYROLL EMPLOYEES WITH ANNUAL AVERAGE COST 12.000€: | 300.000,00 € |
OTHER EXPENSES AND OTHER OPERATING EXPENSES: | 240.000,00 € |
DEPRECIATION OF BUILDINGS: | 4,00% |
DEPRECIATION OF EQUIPMENT: | 10,00% |
DEPRECIATION SOFTWARE: | 20,00% |
TAXES: | 23% on net profits |
From the net profit after tax of 2nd operating time will be allocated as follows:
For investments in bonds 20%.
For equity investments 20%.
For loans 60%.
Also, borrowers will need against the overall package of services that are offered free of charge to return 4% of their net profits after taxation to the Credit Institution.
From the returned amount, 33% will be earmarked for bonus to employees and the remaining 67% will be given for charitable purposes in state-recognized religious organizations that will participate in price and to the Board.
YEAR: | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
Avg leverage lending: | 150,00% | |||||
Total loans granted | 150.000,00 | 157.627,37 | 165.498,24 | 173.620,39 | 182.001,85 | |
Avg customer funds: | 375.000,00 | 394.068,43 | 413.745,59 | 434.050,96 | 455.004,63 | |
Avg Customer Funds Performance: | 0,00% | 0,00% | 5,00% | 7,00% | 10,00% | |
Net profit customers: | 0,00 | 0,00 | 20.687,28 | 30.383,57 | 45.500,46 | |
Remuneration 4%: | 0,04 | 0,00 | 0,00 | 827,49 | 1.215,34 | 1.820,02 |
Bonus for the employees: | 0,33 | 0,00 | 0,00 | 273,07 | 401,06 | 600,61 |
Remuneration NGO: | 0,67 | 0,00 | 0,00 | 554,42 | 814,28 | 1.219,41 |
Based on the above, the forecasts for the balance sheets and the financial results of the first five years of the HB operation will be as follows: (In thousand. €)
BALANCE SHEET
START | End of the 1st Year | End ot the 2nd Year | End of the 3rd Year | End of the 4th Year | End of the 5th Year | |
---|---|---|---|---|---|---|
BUILDINGS: | 700,00 | 700,00 | 700,00 | 700,00 | 700,00 | 700,00 |
EQUIPMENT: | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
SOFTWARE: | 200,00 | 200,00 | 200,00 | 200,00 | 200,00 | 200,00 |
TOTAL ASSETS: | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 | 1.000,00 |
DEPRECIATION OF BUILDINGS (4%): | 28,00 | 28,00 | 28,00 | 28,00 | 28,00 | |
DEPRECIATION OF EQUIPMENT (10%): | 10,00 | 10,000 | 10,00 | 10,00 | 10,00 | |
DEPRECIATION OF SOFTWARES (20%) | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 | |
DEPRECIATION TOTAL: | 0,00 | 78,00 | 78,00 | 78,00 | 78,00 | 78,00 |
NET ASSETS: | 1.000,00 | 922,00 | 922,00 | 922,00 | 922,00 | 922,00 |
5.000,00 | 5.000,00 | 5.000,00 | 5.000,00 | 5.000,00 | 5.000,00 | |
INVESTMENTS: | 0,00 | 144.000,00 | 146.542,46 | 149.166,08 | 151.873,46 | 154.667,28 |
BONDS: | 293.000,00 | 8.435,61 | 10.978,06 | 13.601,69 | 16.309,07 | 19.102,89 |
LOANS BEFORE precarity: | 0,00 | 150.000,00 | 157.627,37 | 165.498,24 | 173.620,39 | 182.001,85 |
PRECARITY: | 487,50 | 1.487,29 | 2.537,45 | 3.639,58 | 4.795,35 | |
NET LOANS | 0,00 | 149.512,50 | 156.140,08 | 162.960,79 | 169.980,80 | 177.206,50 |
CASH | 1,000,00 | 1,000,00 | 1,000,00 | 1,000,00 | 1,000,00 | 1,000,00 |
TOTAL ASSETS | 300.000,00 | 309.435,61 | 322.147,89 | 335.266,00 | 348.802,91 | 362.772,03 |
SHARE CAPITAL: | 300.000,00 | 300.000,00 | 300.000,00 | 300.000,00 | 300.000,00 | 300.000,00 |
RESULTS IN NEW: | 9.435,61 | 22.147,89 | 35.266,00 | 48.802,91 | 62.772,03 | |
TOTAL LIABILITIES: | 300.000,00 | 309.435,61 | 322.147,89 | 335.266,00 | 348.802,91 | 362.772,03 |
INCOME STATEMENT
YEAR | 1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR | |
---|---|---|---|---|---|---|
GROSS INCOME BY LOANS: | 4,00% | 3.000,00 | 6.152,55 | 6.462,51 | 6.782,37 | 7.112,44 |
CREDIT RISK PROVISIONS: | 0,65% | 487,50 | 999,79 | 1.050,16 | 1102,14 | 1 155,77 |
NET LOANS: | 2.512,50 | 5.152,76 | 5.412,35 | 5.680,24 | 5.956,67 | |
4% INCOME FROM NET PROFIT CUSTOMERS: | 0,00 | 0,00 | 827,49 | 1.215,34 | 1.820,02 | |
PROFIT HOLDINGS: | 8,00% | 5.760,00 | 11.621,70 | 11.828,34 | 12.041,58 | 12.261,63 |
INCOME FROM BONDS: | 3,00% | 4.521,53 | 291,21 | 368,70 | 448,66 | 531,18 |
TOTAL REVENUE: | 12.794,03 | 17.065,66 | 18.436,88 | 19.385,82 | 20.569,50 | |
EXPENSES: | ||||||
PAYROLL STAFF: | 300,00 | 309,00 | 318,27 | 327,82 | 337,65 | |
EXTRAORDINARY FEES (EMPLOYERS BONUS) | 0,00 | 0,00 | 273,07 | 401,06 | 600,61 | |
OTHER FEES (FOR GTO PURPOSES): | 0,00 | 0,00 | 554,42 | 814,28 | 1.219,41 | |
THIRD FACILITIES: | 30,00 | 30,90 | 31,83 | 32,78 | 33,77 | |
OTHER OPERATING EXPENSES | 210,00 | 216,30 | 222,79 | 229,47 | 236,36 | |
TOTAL EXPENSES: | 540,00 | 556,20 | 1.400,38 | 1.805,42 | 2.427,79 | |
PROFIT BEFORE DEPRECIATION: | 12.254,03 | 16.509,46 | 17.036,51 | 17.580,41 | 18.141,71 | |
DEPRECIATION: | 78,00 | 78,00 | 78,00 | 78,00 | 78,00 | |
PROFIT BEFORE TAX: | 12.176,03 | 16.431,46 | 16.958,51 | 17.502,41 | 18.063,71 | |
TAXES OF USE: | 23,00% | 2.818,43 | 3.797,18 | 3.918,40 | 4.043,49 | 4.172,59 |
NET PROFIT AFTER TAX: | 9.435,61 | 12.712,29 | 13.118,11 | 13.536,91 | 13.969,11 | |
DIVIDENDS: | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
RESULTS IN NEW: | 9.435,61 | 12.712,29 | 13.118,11 | 13.536,91 | 13.969,11 |
INDICATORS:
YEAR | 1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR |
---|---|---|---|---|---|
PERFORMANCE EQUITY BEFORE TAXES: | 4,00% | 5,20% | 5,16% | 5,12% | 5,08% |
RETURN FUNDS AFTER TAX: | 3,10% | 4,03% | 3,99% | 3,96% | 3,93% |
ANNUAL INCREASE IN NET PROFIT: | 34,73% | 3,19% | 3,19% | 3,19% | |
ANNUAL INCREASE ADVANCES: | 5,08% | 4,99% | 4,91% | 4,83% | |
% EQUITY: | 100,00% | 100,00% | 100,00% | 100,00% | 100,00% |